The picture to the right is a screen shot from | ||||||||||
one of my shows using Light-o-rama software. | ||||||||||
Each individual square you see that is colored | ||||||||||
will turn a light on, make it twinkle, shimmer, | ||||||||||
fade or control the brightness. The page you | ||||||||||
see will operate the lights for about 4 seconds. | ||||||||||
Being a song averages 3 minutes, you can | ||||||||||
imagine how long it takes to program the | ||||||||||
entire thing. Each horizontal row is one channel | ||||||||||
and you can power a certain amount of lights | ||||||||||
for each channel you add. My 2007 shows | ||||||||||
are operated by four 16 channel controllers | ||||||||||
(64 channels). I will double that this year and | ||||||||||
will have 128 channels available for my 2008 | ||||||||||
shows.
|
The final step after you have programmed your show is to provide sound for your viewers.
There are two ways you can accomplish this and it really depends on your preference.
First you can connect some outdoor speakers (picture to the right) to an audio amplifer.
The other option is to use an FM transmitter (picture to lower right). This will allow anyone
to listen to your show in their car by tuning the radio to a specified station. My 2007 shows
were heard through four outdoor rock speakers. I will be adding the transmitter this year giving
both options to my viewers. Well, that's about it. Please keep in mind a couple of things when
you are observing these "crazy light shows". There is a tremendous amount of time and of course
money that is incorporated into them. As you can see.......it is all worth it!
SEE YOU THIS YEAR!!!
CancelCancel